SEPPES Cold Storage Door Solutions
SEPPES Freezer Door with High Speed Fold-Up Design
SEPPES freezer door for cold storage rooms and freezer rooms around -20°C, using an insulated stacking curtain, belt fold-up lifting system, tight sealing and intelligent FROG PUPIL control for frequent industrial access.
Key Parameters
SEPPES freezer door configuration
Product Features
Fast access with reliable freezer-room separation
- OKSEPPES thermal performanceInsulated curtain and tight sealing help freezer door openings reduce cold-air loss during frequent traffic.
- OKFast daily operationOpening speed is adjustable from 0.4 to 0.8 m/s / 1.31 to 2.62 ft/s for forklift and personnel movement.
- OKCold-room sealingPressure-contact sealing, air tightness level 4 and bottom airbag sealing reduce leakage around cold storage doors.
- OKStacking fold-up structureThe insulated curtain folds upward in stacked sections, making the freezer door suitable for frequent industrial access.
- OKAbsolute encoder limit deviceMulti-turn absolute encoder limit control provides electronic limit memory, high precision and no accumulated error.
- OKFROG PUPIL control systemThe German-brand FROG PUPIL intelligent control system supports smooth variable-frequency operation, real-time status display and fault location display.
- OKIndustrial controlsReserved signal ports support remote control, automatic equipment linkage and common project interfaces.
Core Door Features
Designed for safer and more reliable freezer access




Performance
Built for freezer entries, warehouse routes and production corridors
The SEPPES freezer door can be installed at manual traffic openings, cold storage partitions and refrigerated logistics routes. Its stainless steel frame, insulated curtain, tight sealing and control system are suitable for facilities that need both fast access and temperature protection.
Specifications
Technical parameters
Metric and imperial sizes are shown together for easier project review. Final values are confirmed according to site drawings.
| Parameter | Specification |
|---|---|
| Product name | SEPPES cold storage insulated stacking door / high speed fold-up freezer door |
| Model | SE-LKKSM-L200 |
| Maximum door size | Width: 1,250-5,000 mm / 49.2-196.9 in / 4.10-16.40 ft; Height: 1,500-5,000 mm / 59.1-196.9 in / 4.92-16.40 ft |
| Required installation clearance | Single-track side space: 300 mm / 11.8 in / 0.98 ft; track + motor side space: 500 mm / 19.7 in / 1.64 ft; headroom above opening: 1,000 mm / 39.4 in / 3.28 ft |
| Working environment | -28°C to +60°C / -18.4°F to +140°F; suitable for freezer room use around -20°C / -4°F according to project configuration |
| Opening speed | 0.4-0.8 m/s / 1.31-2.62 ft/s, adjustable |
| Closing speed | 0.3-0.5 m/s / 0.98-1.64 ft/s, adjustable according to site conditions |
| Door curtain | 0.8 mm / 0.031 in thick curtain, 10 mm / 0.39 in insulation filling, finished thickness 14 mm / 0.55 in |
| Frame material | 1.8 mm / 0.071 in thick 304 stainless steel main frame |
| Lifting method | Belt fold-up lifting system |
| Limit device | Multi-turn absolute encoder limit system with electronic limit memory, high precision and no accumulated error |
| Wind resistance | Grade 4, using double-row wind-resistant ribs |
| Sealing performance | Pressure-contact sealing structure, air tightness level 4, bottom airbag seal |
| Safety performance | Infrared safety photo eyes. If an object is detected during closing, the door opens to the highest position and waits until the passage is clear. |
| Emergency function | Brake release and manual opening during power failure or emergency conditions |
| Protection grade | IP54 control box, dustproof and waterproof protection for harsh industrial environments |
| Power supply | 220 V / 13 A / single phase / 50 Hz; motor power 0.75 kW-1.5 kW / approx. 1.0-2.0 HP |
| Control system | German-brand FROG PUPIL intelligent control system for industrial high speed doors, with variable-frequency energy-saving operation, real-time status display and fault location display |
| Activation options | Standard push button box; optional radar sensor, geomagnetic loop, wireless switch, remote control, pull rope, access control or keypad activation |
| Reserved interfaces | Remote control, automation equipment linkage and common project signal interfaces are reserved in the control system |
Project Gallery
Installed product views
Real installation photos can show freezer doors in cold-room panels, refrigerated passages and insulated access points.
Applications
Where these freezer doors are used
Need SEPPES freezer doors for your project?
As a freezer door manufacturer and cold storage doors supplier, SEPPES can recommend suitable insulated cold room doors based on opening size, temperature range, wall structure and traffic method.